
Listed by: Stephanie Ordonez from Casa Reynoza Cell: 605-951-8564
Welcome home to this inviting 4-bedroom, 2-full-bath home, perfect for families looking for space, comfort, and convenience! The main level features 3 bedrooms and a full bathroom, providing a functional layout ideal for everyday living. Enjoy gathering with family and friends while creating lasting memories in your home. The fenced backyard offers a great space for kids and pets to play, outdoor entertaining, or simply relaxing. A 2-stall garage provides added convenience and storage. Conveniently located near I-229 with easy access to schools, shopping, dining, parks, and more! Buyer agent to verify school boundaries.
For additional information contact this agent at: stephanie@reynoza.com . Phone: The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Casa Reynoza are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved. Data last updated Wednesday, September 30th, 2026.
Data services provided by IDX Broker
| Price: | 270,000 |
| Address: | 3504 E Claudette Dr |
| City: | Sioux Falls |
| County: | Minnehaha |
| State: | South Dakota |
| Zip Code: | 57103 |
| Subdivision: | Hilltop Heights Addn |
| MLS: | 22606648 |
| Year Built: | 1961 |
| Acres: | 0.161 |
| Lot Square Feet: | 0.161 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Composition |
| sewer: | Public Sewer |
| cooling: | Central Air |
| fencing: | Privacy |
| heating: | Natural Gas |
| lvtDate: | 2026-08-28 |
| basement: | Full |
| flooring: | Tile, Vinyl |
| mlsStatus: | Active - Active |
| priceDate: | 2026-08-28 |
| appliances: | Electric Range, Microwave, Dishwasher, Disposal, Refrigerator |
| directions: | Bahnson and Claudette, West to Property |
| highSchool: | Washington HS |
| idxInclude: | Yes |
| livingArea: | 1724 |
| possession: | Close Of Escrow |
| roomsTotal: | 7 |
| saleOrRent: | S |
| lotFeatures: | City Lot |
| waterSource: | Public |
| StreetSuffix: | Drive |
| ayGarageType: | Detached |
| garageSpaces: | 2 |
| kitchenLevel: | Main |
| kitchenWidth: | 10 |
| mlsAreaMinor: | SF-E008 |
| styleSubType: | None |
| aiWaterHeater: | Natural Gas |
| associationYN: | no |
| kitchenLength: | 12 |
| reoOrBankOwned: | No |
| ajWaterSoftener: | None |
| bedroomTwoLevel: | Main |
| bedroomTwoWidth: | 11 |
| familyRoomLevel: | Basement |
| familyRoomWidth: | 10 |
| livingRoomLevel: | Main |
| livingRoomWidth: | 13 |
| roadSurfaceType: | Curb and Gutter |
| taxAnnualAmount: | 3063 |
| bedroomFourLevel: | Basement |
| bedroomFourWidth: | 12 |
| bedroomTwoLength: | 10 |
| elementarySchool: | Harvey Dunn ES |
| familyRoomLength: | 30 |
| garageDimensions: | 23X23 |
| livingRoomLength: | 19 |
| azGarageAmenities: | None |
| bedroomFourLength: | 12 |
| bedroomThreeLevel: | Main |
| bedroomThreeWidth: | 10 |
| foundationDetails: | Poured |
| lotSizeDimensions: | 65.05x108 |
| lotSizeSquareFeet: | 7026 |
| mainLevelBedrooms: | 3 |
| aaAddlPropertyInfo: | None |
| architecturalStyle: | Ranch |
| bedroomThreeLength: | 10 |
| highSchoolDistrict: | SiouxFalls |
| insideCityLimitsYN: | yes |
| mainLevelFireplace: | No |
| masterBedroomLevel: | Main |
| masterBedroomWidth: | 11 |
| potentialShortSale: | No |
| roadResponsibility: | Public Maintained Road |
| masterBedroomLength: | 10 |
| mainLevelAppxFinSqFt: | 912 |
| mainLevelBathDescrip: | Full |
| middleOrJuniorSchool: | Ben Reifel Middle School |
| constructionMaterials: | Synthetic Stucco |
| isLandOwnedOrLeasedYN: | Owned |
| aboveGradeFinishedArea: | 912 |
| basementLevelBathDescr: | Full |
| basementLevelFireplace: | No |
| belowGradeFinishedArea: | 812 |
| elementarySchoolDistrict: | Sioux Falls |
| basementLevelNumberBedrooms: | 1 |
| middleOrJuniorSchoolDistrict: | SiouxFalls |
