
Listed by: Abraham Carroll from Real Broker LLC 605-728-6599
Newly remodeled two-story home in Flandreau, SD! Situated on a spacious lot, this property offers beautiful backyard views with a peaceful, prairie-like setting. Inside, you’ll find recent updates throughout, blending modern touches with classic charm. With plenty of space and opportunity to make it your own, this home is full of potential. Schedule your private showing today!
For additional information contact this agent at: Abraham.carroll20@joinreal.com . Phone: The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Casa Reynoza are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved. Data last updated Tuesday, June 30th, 2026.
Data services provided by IDX Broker
| Price: | 250,000 |
| Address: | 104 N Veterans St Street |
| City: | Flandreau |
| County: | Other (Out of Jurisdiction) |
| State: | South Dakota |
| Zip Code: | 57028 |
| Subdivision: | No Subdivision |
| MLS: | 22602176 |
| Year Built: | 1938 |
| Acres: | 0.298 |
| Lot Square Feet: | 0.298 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Metal |
| sewer: | Public Sewer |
| cooling: | Central Air |
| heating: | Natural Gas |
| lvtDate: | 2026-03-31 |
| basement: | Partial |
| flooring: | Carpet, Wood, Laminate, Vinyl |
| mlsStatus: | Active - Active |
| priceDate: | 2026-03-31 |
| appliances: | Electric Range, Dishwasher, Refrigerator, Stove Hood |
| directions: | Take Hwy 13 east to Flandreau. Turn left on Veterans. Property is on left. |
| highSchool: | Flandreau HS |
| idxInclude: | Yes |
| livingArea: | 1136 |
| roomsTotal: | 8 |
| saleOrRent: | S |
| waterSource: | Public |
| ayGarageType: | Detached |
| garageSpaces: | 1 |
| kitchenLevel: | Main |
| kitchenWidth: | 11 |
| mlsAreaMinor: | Outside MLS Jurisdiction |
| styleSubType: | None |
| aiWaterHeater: | Natural Gas |
| associationYN: | no |
| kitchenLength: | 10 |
| reoOrBankOwned: | No |
| ajWaterSoftener: | None |
| bedroomTwoLevel: | Upper |
| bedroomTwoWidth: | 12 |
| diningRoomLevel: | Main |
| diningRoomWidth: | 8 |
| livingRoomLevel: | Main |
| livingRoomWidth: | 21 |
| otherStructures: | Shed(s), Additional Buildings |
| taxAnnualAmount: | 1223 |
| bedroomFourLevel: | Upper |
| bedroomFourWidth: | 6 |
| bedroomTwoLength: | 13 |
| diningRoomLength: | 8 |
| elementarySchool: | Flandreau ES |
| garageDimensions: | 14x24 , 14x24 |
| interiorFeatures: | Master Downstairs, Master Bath |
| livingAreaSource: | List Agent |
| livingRoomLength: | 13 |
| azGarageAmenities: | None |
| bedroomFourLength: | 11 |
| bedroomThreeLevel: | Upper |
| bedroomThreeWidth: | 8 |
| foundationDetails: | Poured |
| lotSizeDimensions: | 100 x 130 |
| lotSizeSquareFeet: | 13000 |
| mainLevelBedrooms: | 1 |
| aaAddlPropertyInfo: | None |
| architecturalStyle: | Two Story |
| bedroomThreeLength: | 10 |
| highSchoolDistrict: | Flandreau |
| insideCityLimitsYN: | yes |
| masterBedroomLevel: | Main |
| masterBedroomWidth: | 12 |
| potentialShortSale: | No |
| roadResponsibility: | Public Maintained Road |
| masterBedroomLength: | 10 |
| aqAcreageDescription: | Wooded |
| mainLevelAppxFinSqFt: | 750 |
| mainLevelBathDescrip: | 3/4 |
| middleOrJuniorSchool: | Flandreau MS |
| constructionMaterials: | Wood Siding |
| isLandOwnedOrLeasedYN: | Owned |
| upperLevelAppxFinSqFt: | 386 |
| upperLevelBathDescrip: | Full |
| aboveGradeFinishedArea: | 1136 |
| belowGradeUnfinishedArea: | 400 |
| elementarySchoolDistrict: | Flandreau |
| upperLevelNumberBedrooms: | 3 |
| middleOrJuniorSchoolDistrict: | Flandreau |
