
Listed by: Nicholas Blau from Real Broker LLC 605-231-0809
Well-maintained ranch-style property nestled in an established neighborhood! Featuring 3 bedrooms all conveniently located on the main level, this home offers a functional layout perfect for first-time buyers, growing families, or anyone looking for comfortable one-level living. The spacious main living room provides plenty of room to relax or entertain, while the large divided family room in the basement offers endless possibilities for a second living area, game room, office space, workout area, or hobby room. Downstairs you’ll find a utility sink and additional shower. You’ll appreciate the abundance of storage throughout the home. Step out back and enjoy the peaceful 3-season porch — the perfect spot for morning coffee, evening gatherings, or simply taking in the backyard views. With solid space inside and out, a welcoming neighborhood setting, and so much potential to make it your own, this home is a fantastic opportunity for starter buyers or anyone looking for value and versatility!
For additional information contact this agent at: nicholas@discoversiouxfalls.com . Phone: The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Casa Reynoza are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved. Data last updated Tuesday, June 30th, 2026.
Data services provided by IDX Broker
| Price: | 275,000 |
| Address: | 909 S Sneve Ave Avenue |
| City: | Sioux Falls |
| County: | Minnehaha |
| State: | South Dakota |
| Zip Code: | 57103 |
| Subdivision: | Tabberts Addn |
| MLS: | 22603571 |
| Year Built: | 1955 |
| Acres: | 0.145 |
| Lot Square Feet: | 0.145 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| roof: | Composition |
| sewer: | Public Sewer |
| cooling: | Central Air |
| fencing: | Partial |
| heating: | Natural Gas |
| lvtDate: | 2026-05-20 |
| basement: | Full |
| flooring: | Carpet, Laminate, Vinyl |
| mlsStatus: | Active - Active |
| priceDate: | 2026-05-20 |
| appliances: | Electric Range, Microwave, Dishwasher, Refrigerator |
| directions: | I-229, E. on E. 10th St., S. onS. Bahnson, W. on E. 15th, N.on S. Sneve to home |
| highSchool: | Washington HS |
| idxInclude: | Yes |
| livingArea: | 1745 |
| possession: | Negotiable |
| roomsTotal: | 10 |
| saleOrRent: | S |
| lotFeatures: | City Lot |
| waterSource: | Public |
| ayGarageType: | Detached |
| garageSpaces: | 1 |
| kitchenLevel: | Main |
| kitchenWidth: | 8 |
| mlsAreaMinor: | SF-E005 |
| styleSubType: | None |
| aiWaterHeater: | Natural Gas |
| associationYN: | no |
| kitchenLength: | 11 |
| reoOrBankOwned: | No |
| zbTaxesReflect: | Owner Occupied |
| ajWaterSoftener: | None |
| bedroomTwoLevel: | Main |
| bedroomTwoWidth: | 10 |
| diningRoomLevel: | Main |
| diningRoomWidth: | 7 |
| familyRoomLevel: | Basement |
| familyRoomWidth: | 13 |
| fireplacesTotal: | 1 |
| livingRoomLevel: | Main |
| livingRoomWidth: | 17 |
| parkingFeatures: | Concrete |
| roadSurfaceType: | Curb and Gutter |
| taxAnnualAmount: | 3193.34 |
| bedroomTwoLength: | 10 |
| diningRoomLength: | 11 |
| elementarySchool: | Cleveland ES |
| familyRoomLength: | 21 |
| garageDimensions: | 21x17 |
| interiorFeatures: | 3+ Bedrooms Same Level |
| livingRoomLength: | 23 |
| azGarageAmenities: | Oversized |
| bedroomThreeLevel: | Main |
| bedroomThreeWidth: | 10 |
| extraRoomOneLevel: | Main |
| extraRoomOneWidth: | 12 |
| extraRoomTwoLevel: | Basement |
| extraRoomTwoWidth: | 13 |
| fireplaceFeatures: | Gas |
| foundationDetails: | Poured |
| lotSizeDimensions: | irreg |
| lotSizeSquareFeet: | 6299 |
| mainLevelBedrooms: | 3 |
| aaAddlPropertyInfo: | None |
| architecturalStyle: | Ranch |
| bedroomThreeLength: | 11 |
| bedroomTwoComments: | slider to sunroom |
| extraRoomOneLength: | 17 |
| extraRoomTwoLength: | 14 |
| highSchoolDistrict: | SiouxFalls |
| insideCityLimitsYN: | yes |
| livingRoomComments: | gas fireplace, large windows |
| mainLevelFireplace: | Yes |
| masterBedroomLevel: | Main |
| masterBedroomWidth: | 12 |
| potentialShortSale: | No |
| roadResponsibility: | Public Maintained Road |
| axFireplaceLocation: | Living Room |
| extraRoomThreeLevel: | Basement |
| extraRoomThreeWidth: | 10 |
| masterBedroomLength: | 13 |
| bedroomThreeComments: | slider closet |
| extraRoomOneComments: | sunroom |
| extraRoomThreeLength: | 13 |
| extraRoomTwoComments: | office |
| mainLevelAppxFinSqFt: | 1160 |
| mainLevelBathDescrip: | full |
| middleOrJuniorSchool: | Whittier MS |
| constructionMaterials: | Vinyl Siding |
| isLandOwnedOrLeasedYN: | Owned |
| masterBedroomComments: | slider closet, ceiling fan |
| patioAndPorchFeatures: | Deck, 3-Season Porch |
| aboveGradeFinishedArea: | 1160 |
| belowGradeFinishedArea: | 585 |
| extraRoomThreeComments: | bonus room |
| belowGradeUnfinishedArea: | 391 |
| elementarySchoolDistrict: | Sioux Falls |
| middleOrJuniorSchoolDistrict: | SiouxFalls |
