
Listed by: Julie Roth from Real Broker LLC 605-740-0645
$2000 ANYTHING ALLOWANCE! Welcome to 107 E Countryside Ave, a better than new zero-entry corner unit townhome built in 2023 with comfort and style in mind. This 2 bed, 2 bath home features a sun-filled layout thanks to the updated storm door, wainscoting accent walls that add designer warmth and style, and a spacious walk-in pantry perfect for daily ease. The upgraded laundry room includes cabinets, a clothing rack, and a new washer & dryer. Enjoy the privacy of no backyard neighbors and the convenience of an HOA that covers snow, lawn, and trash. Whether you’re starting fresh or simplifying life, this townhome is move-in ready and waiting for you. Schedule your showing today!
For additional information contact this agent at: julie@julierothrealestate.com . Phone: The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Casa Reynoza are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved. Data last updated Tuesday, June 30th, 2026.
Data services provided by IDX Broker
| Price: | 243,000 |
| Address: | 107 E Countryside Ave Avenue |
| City: | Lennox |
| County: | Lincoln |
| State: | South Dakota |
| Zip Code: | 57039 |
| Subdivision: | LENNOX-COUNTRYSIDE ADD to Lincoln County |
| MLS: | 22600515 |
| Year Built: | 2023 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Composition |
| sewer: | Public Sewer |
| vtURL: | https://player.vimeo.com/video/1153436712?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
| cooling: | Central Air |
| heating: | Natural Gas |
| lvtDate: | 2026-01-27 |
| basement: | None |
| flooring: | Carpet, Vinyl |
| mlsStatus: | Active - Active |
| priceDate: | 2026-06-23 |
| appliances: | Electric Range, Microwave, Dishwasher, Disposal, Refrigerator |
| directions: | SD 17 S to Countryside Ave, W to Home |
| highSchool: | Lennox HS |
| idxInclude: | Yes |
| livingArea: | 1053 |
| possession: | Negotiable |
| roomsTotal: | 5 |
| saleOrRent: | S |
| lotFeatures: | City Lot |
| waterSource: | Public |
| ayGarageType: | Attached |
| garageSpaces: | 2 |
| kitchenLevel: | Main |
| kitchenWidth: | 15 |
| mlsAreaMinor: | SF-80 |
| styleSubType: | Slab-on-grade |
| aiWaterHeater: | Electric |
| associationYN: | yes |
| kitchenLength: | 15 |
| associationFee: | 135 |
| reoOrBankOwned: | No |
| zbTaxesReflect: | Owner Occupied |
| ajWaterSoftener: | None |
| bedroomTwoLevel: | Main |
| bedroomTwoWidth: | 10 |
| livingRoomLevel: | Main |
| livingRoomWidth: | 12 |
| parkingFeatures: | Concrete |
| roadSurfaceType: | Curb and Gutter |
| taxAnnualAmount: | 3867.08 |
| bedroomTwoLength: | 10 |
| elementarySchool: | Lennox ES |
| garageDimensions: | 22 x 28 |
| interiorFeatures: | Tray Ceiling(s), Master Bath, Main Floor Laundry |
| livingRoomLength: | 18 |
| azGarageAmenities: | None |
| extraRoomOneLevel: | Main |
| extraRoomOneWidth: | 6 |
| foundationDetails: | Slab |
| lotSizeDimensions: | Irregular |
| lotSizeSquareFeet: | 6098 |
| mainLevelBedrooms: | 2 |
| aaAddlPropertyInfo: | None |
| architecturalStyle: | Ranch |
| extraRoomOneLength: | 5 |
| highSchoolDistrict: | Lennox |
| insideCityLimitsYN: | yes |
| masterBedroomLevel: | Main |
| masterBedroomWidth: | 11 |
| potentialShortSale: | No |
| roadResponsibility: | Public Maintained Road |
| masterBedroomLength: | 15 |
| associationAmenities: | Trash, Snow Removal, Maintenance Grounds |
| extraRoomOneComments: | Laundry Room |
| mainLevelAppxFinSqFt: | 1053 |
| middleOrJuniorSchool: | Lennox MS |
| constructionMaterials: | Hard Board, Stone |
| isLandOwnedOrLeasedYN: | Owned |
| aboveGradeFinishedArea: | 1053 |
| elementarySchoolDistrict: | Lennox |
| middleOrJuniorSchoolDistrict: | Lennox |
