
Listed by: Andrea Simunek from Real Broker LLC 605-310-9140
Step into downtown living at its best. This inviting 2-bedroom, 1-bath condo is ready to impress. You’ll love the smart, comfortable layout with two cozy bedrooms, a bright open-concept living and dining space, and a sleek modern bathroom featuring a walk-in shower. The kitchen offers plenty of cabinet space and a functional setup that makes everyday cooking and hosting a breeze. Sunlight fills the home throughout the day, and life is even easier with in-unit laundry and a private 1-stall garage with a heater. Enjoy the added peace of mind of a gated community. All of this in the heart of downtown, just steps from shops, restaurants, entertainment, and public transportation.
For additional information contact this agent at: andrea@housinghubsd.com . Phone: The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Casa Reynoza are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved. Data last updated Tuesday, June 30th, 2026.
Data services provided by IDX Broker
| Price: | 244,900 |
| Address: | 226 E Residence Pl Place 16 |
| City: | Sioux Falls |
| County: | Minnehaha |
| State: | South Dakota |
| Zip Code: | 57104 |
| Subdivision: | Gales Sioux Falls Addn |
| MLS: | 22600629 |
| Year Built: | 2016 |
| Square Feet: | 1,688 |
| Acres: | 0.039 |
| Lot Square Feet: | 0.039 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Rubber |
| sewer: | Public Sewer |
| cooling: | Central Air |
| heating: | Natural Gas, 90% Efficient |
| lvtDate: | 2026-01-30 |
| basement: | None |
| flooring: | Carpet, Laminate, Ceramic Tile |
| mlsStatus: | Active - Active |
| priceDate: | 2026-04-29 |
| appliances: | Electric Range, Microwave, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
| directions: | NW Corner of 14th & 2nd Avenue |
| highSchool: | Lincoln HS |
| idxInclude: | Yes |
| livingArea: | 997 |
| possession: | Negotiable |
| roomsTotal: | 6 |
| saleOrRent: | S |
| lotFeatures: | Other |
| waterSource: | Public |
| ayGarageType: | Attached |
| garageSpaces: | 1 |
| kitchenLevel: | Main |
| kitchenWidth: | 9 |
| mlsAreaMinor: | SF-C006 |
| styleSubType: | Tuck Under |
| aiWaterHeater: | Electric |
| associationYN: | yes |
| kitchenLength: | 12 |
| associationFee: | 350 |
| reoOrBankOwned: | No |
| zbTaxesReflect: | Owner Occupied |
| ajWaterSoftener: | None |
| bedroomTwoLevel: | Lower |
| bedroomTwoWidth: | 9 |
| condominumLevel: | Multi level |
| diningRoomLevel: | Main |
| diningRoomWidth: | 8 |
| livingRoomLevel: | Main |
| livingRoomWidth: | 10 |
| parkingFeatures: | Concrete |
| publicationDate: | 2026-01-30 |
| roadSurfaceType: | Curb and Gutter |
| taxAnnualAmount: | 3411.94 |
| bedroomTwoLength: | 12 |
| diningRoomLength: | 10 |
| elementarySchool: | Susan B Anthony ES |
| garageDimensions: | 21 x 12 |
| livingRoomLength: | 14 |
| publicationPrint: | Yes |
| azGarageAmenities: | Garage Heater |
| foundationDetails: | Poured |
| lotSizeDimensions: | Irregular |
| lotSizeSquareFeet: | 1699 |
| mainLevelBedrooms: | 1 |
| aaAddlPropertyInfo: | None |
| architecturalStyle: | Multi Level |
| highSchoolDistrict: | SiouxFalls |
| insideCityLimitsYN: | yes |
| masterBedroomLevel: | Main |
| masterBedroomWidth: | 10 |
| potentialShortSale: | No |
| roadResponsibility: | Private Maintained Road, Public Maintained Road |
| masterBedroomLength: | 14 |
| associationAmenities: | Trash, Snow Removal, Maintenance Grounds, Maintenance Structure, Road Maint, Water |
| mainLevelAppxFinSqFt: | 691 |
| mainLevelBathDescrip: | 1 Full |
| middleOrJuniorSchool: | Patrick Henry MS |
| constructionMaterials: | Brick, Metal, Cement Siding |
| isLandOwnedOrLeasedYN: | Owned |
| lowerLevelAppxFinSqFt: | 306 |
| patioAndPorchFeatures: | Patio |
| aboveGradeFinishedArea: | 691 |
| elementarySchoolDistrict: | Sioux Falls |
| lowerLevelNumberBedrooms: | 1 |
| middleOrJuniorSchoolDistrict: | SiouxFalls |
