
Listed by: Annie Terveen from Real Broker LLC 605-254-1864
If cute and cozy had an address, it would be 1309 W Sioux St. This charming 3-bedroom, 1-bathroom story-and-a-half home is perfect for all buyers, featuring a new furnace, electrical panel and newly added central air.You will fall in love with this kitchen, which boasts painted cabinets, new countertops, and updated appliances. The renovations continue into the spacious living room, complete with new flooring and fresh paint. Wash away your day in the beautifully tiled shower, which is just one part of the gorgeous bathroom update. The basement offers extra living space and the potential for a second bathroom. Outside, the large yard provides a great space for family barbecues or soaking up nature.Whether you are a first time home buyer or are just looking for something different, this is your place!
For additional information contact this agent at: annie@julierothrealestate.com . Phone: The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Casa Reynoza are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved. Data last updated Tuesday, June 30th, 2026.
Data services provided by IDX Broker
| Price: | 224,900 |
| Address: | 1309 W Sioux St Street |
| City: | Sioux Falls |
| County: | Minnehaha |
| State: | South Dakota |
| Zip Code: | 57104 |
| Subdivision: | Gerin And Young Addn |
| MLS: | 22603818 |
| Year Built: | 1947 |
| Acres: | 0.152 |
| Lot Square Feet: | 0.152 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Composition |
| sewer: | Public Sewer |
| cooling: | Central Air |
| heating: | Natural Gas |
| lvtDate: | 2026-05-28 |
| basement: | Full |
| flooring: | Carpet |
| mlsStatus: | Pending - Pending |
| priceDate: | 2026-05-28 |
| directions: | Turn south off of 12th st. Turn east on to Sioux St. |
| highSchool: | Thomas Jefferson High School |
| idxInclude: | Yes |
| livingArea: | 1500 |
| roomsTotal: | 6 |
| saleOrRent: | S |
| lotFeatures: | City Lot |
| waterSource: | Public |
| ayGarageType: | Detached |
| garageSpaces: | 1 |
| kitchenLevel: | Main |
| kitchenWidth: | 9 |
| mlsAreaMinor: | SF-C004 |
| styleSubType: | None |
| aiWaterHeater: | Natural Gas |
| associationYN: | no |
| kitchenLength: | 13 |
| reoOrBankOwned: | No |
| bedroomTwoLevel: | Main |
| bedroomTwoWidth: | 8 |
| familyRoomLevel: | Basement |
| familyRoomWidth: | 11 |
| livingRoomLevel: | Main |
| livingRoomWidth: | 11 |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 1620.82 |
| bedroomTwoLength: | 11 |
| elementarySchool: | Lowell ES |
| familyRoomLength: | 24 |
| garageDimensions: | 20X30 |
| livingRoomLength: | 19 |
| azGarageAmenities: | Oversized |
| bedroomThreeLevel: | Upper |
| bedroomThreeWidth: | 10 |
| foundationDetails: | Poured |
| lotSizeDimensions: | 132 x 50 |
| lotSizeSquareFeet: | 6599 |
| aaAddlPropertyInfo: | None |
| architecturalStyle: | 1.5 Story |
| bedroomThreeLength: | 25 |
| highSchoolDistrict: | SiouxFalls |
| insideCityLimitsYN: | yes |
| masterBedroomLevel: | Main |
| masterBedroomWidth: | 10 |
| potentialShortSale: | No |
| masterBedroomLength: | 11 |
| mainLevelAppxFinSqFt: | 1000 |
| middleOrJuniorSchool: | George McGovern MS - Sioux Falls |
| constructionMaterials: | Synthetic Stucco |
| isLandOwnedOrLeasedYN: | Owned |
| upperLevelAppxFinSqFt: | 350 |
| aboveGradeFinishedArea: | 1350 |
| belowGradeFinishedArea: | 150 |
| belowGradeUnfinishedArea: | 200 |
| elementarySchoolDistrict: | Sioux Falls |
| middleOrJuniorSchoolDistrict: | SiouxFalls |
