
Listed by: Ashley Janish from Real Broker LLC 605-941-1543
Investors and first-time homebuyers—don’t miss this one! This charming 3-bedroom, 1-bath home sits on a spacious lot and includes a 2-car garage. Inside, you’ll find new kitchen cabinets, new carpet, and fresh paint throughout, giving the home a clean, move-in-ready feel. The property also features an unfinished basement offering excellent storage space and the added convenience of main-floor laundry.
For additional information contact this agent at: ashley@discoversiouxfalls.com . Phone: The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Casa Reynoza are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved. Data last updated Tuesday, June 30th, 2026.
Data services provided by IDX Broker
| Price: | 194,900 |
| Address: | 406 S Highland Ave Avenue |
| City: | Sioux Falls |
| County: | Minnehaha |
| State: | South Dakota |
| Zip Code: | 57103 |
| Subdivision: | Dunning & Wagners Addn |
| MLS: | 22604094 |
| Year Built: | 1935 |
| Acres: | 0.133 |
| Lot Square Feet: | 0.133 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| roof: | Composition |
| sewer: | Public Sewer |
| cooling: | None, Central Air |
| heating: | Natural Gas |
| lvtDate: | 2026-06-05 |
| basement: | Crawl Space, Full |
| flooring: | Wood, Vinyl |
| mlsStatus: | Active - Active |
| priceDate: | 2026-06-26 |
| appliances: | Range, Refrigerator |
| directions: | Cliff/12th, east to Highland,then north |
| highSchool: | Washington HS |
| idxInclude: | Yes |
| livingArea: | 1119 |
| possession: | Close Of Escrow, Negotiable, Quick |
| roomsTotal: | 7 |
| saleOrRent: | S |
| lotFeatures: | City Lot |
| waterSource: | Public |
| ayGarageType: | Detached |
| garageSpaces: | 2 |
| kitchenLevel: | Main |
| kitchenWidth: | 7 |
| mlsAreaMinor: | SF-C006 |
| styleSubType: | None |
| aiWaterHeater: | Natural Gas |
| associationYN: | no |
| kitchenLength: | 12 |
| reoOrBankOwned: | No |
| zbTaxesReflect: | Non-Owner Occupied |
| ajWaterSoftener: | None |
| bedroomTwoLevel: | Main |
| bedroomTwoWidth: | 10 |
| livingRoomLevel: | Main |
| livingRoomWidth: | 11 |
| parkingFeatures: | Asphalt |
| roadSurfaceType: | Curb and Gutter |
| taxAnnualAmount: | 2702.26 |
| bedroomTwoLength: | 11 |
| elementarySchool: | Eugene Field ES |
| garageDimensions: | 22 x 22 |
| interiorFeatures: | Main Floor Laundry |
| livingRoomLength: | 27 |
| azGarageAmenities: | None |
| bedroomThreeLevel: | Upper |
| bedroomThreeWidth: | 10 |
| extraRoomOneLevel: | Main |
| extraRoomOneWidth: | 5 |
| extraRoomTwoLevel: | Main |
| extraRoomTwoWidth: | 7 |
| foundationDetails: | Block |
| lotSizeDimensions: | 45 x 133 x 47 |
| lotSizeSquareFeet: | 5807 |
| mainLevelBedrooms: | 2 |
| aaAddlPropertyInfo: | None |
| architecturalStyle: | 1.5 Story |
| bedroomThreeLength: | 30 |
| bedroomTwoComments: | closet |
| extraRoomOneLength: | 5 |
| extraRoomTwoLength: | 11 |
| highSchoolDistrict: | SiouxFalls |
| insideCityLimitsYN: | yes |
| mainLevelFireplace: | No |
| masterBedroomLevel: | Main |
| masterBedroomWidth: | 8 |
| potentialShortSale: | No |
| roadResponsibility: | Public Maintained Road |
| masterBedroomLength: | 12 |
| bedroomThreeComments: | upstairs |
| extraRoomOneComments: | Main Floor Laundry |
| extraRoomTwoComments: | mudroom |
| mainLevelAppxFinSqFt: | 925 |
| mainLevelBathDescrip: | full |
| middleOrJuniorSchool: | Whittier MS |
| constructionMaterials: | Vinyl Siding |
| isLandOwnedOrLeasedYN: | Owned |
| masterBedroomComments: | closet |
| upperLevelAppxFinSqFt: | 194 |
| upperLevelBathDescrip: | none |
| aboveGradeFinishedArea: | 1119 |
| belowGradeUnfinishedArea: | 879 |
| elementarySchoolDistrict: | Sioux Falls |
| upperLevelNumberBedrooms: | 1 |
| middleOrJuniorSchoolDistrict: | SiouxFalls |
