
Listed by: Nicholas Blau from Real Broker LLC 605-231-0809
Four-plex investment opportunity featuring four spacious 2-bedroom, 1-bath apartment-style units. Each unit offers a functional layout with generous living space and the rare large unfinished basement, providing excellent storage and future value-add potential. Two units include attached single-stall garages, while the remaining two units have detached single-stall garages, offering added tenant convenience and rental appeal. Solid multi-family asset with flexible upside—ideal for investors seeking stable income today with opportunity to enhance value over time. Great location close to the VA, Sanford Hospital, & Aquatics Center.
For additional information contact this agent at: nicholas@discoversiouxfalls.com . Phone: The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Casa Reynoza are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved. Data last updated Tuesday, June 30th, 2026.
Data services provided by IDX Broker
| Price: | 645,000 |
| Address: | 2001 W 22nd St Street |
| City: | Sioux Falls |
| County: | Minnehaha |
| State: | South Dakota |
| Zip Code: | 57105 |
| Subdivision: | Park Ridge Addn |
| MLS: | 22600170 |
| Year Built: | 1946 |
| Square Feet: | 3,935 |
| Acres: | 0.331 |
| Lot Square Feet: | 0.331 acres |
| roof: | Composition |
| sewer: | Public Sewer |
| cooling: | Electric |
| heating: | Two or More Units, Forced Air |
| lvtDate: | 2026-01-08 |
| stories: | 1 |
| basement: | Full |
| flooring: | Carpet, Wood, Vinyl |
| mlsStatus: | Active - Active |
| ownerPays: | Water, Trash Collection, Grounds Care, Snow Removal, Sewer |
| appliances: | Refrigerator, Range |
| arMiscInfo: | Separate Meters,Individual Heat and Air |
| directions: | Western to W 22nd |
| highSchool: | Roosevelt HS |
| idxInclude: | Yes |
| livingArea: | 3935 |
| possession: | Negotiable |
| saleOrRent: | S |
| waterSource: | Public |
| bathsPerUnit: | 1 |
| mlsAreaMinor: | SF-C004 |
| entryLocation: | Private |
| alUnitFeatures: | Wash/Dry Hookups,Extra Storage,Unfin Basement,Living/Dining Rm,Kitchen/Dining Rm |
| reoOrBankOwned: | No |
| bedroomsPerUnit: | 2 |
| parkingFeatures: | Attached |
| propertySubtype: | Four Plex |
| unit1NumberBeds: | 1 |
| unit2NumberBeds: | 1 |
| unit3NumberBeds: | 1 |
| unit4NumberBeds: | 1 |
| elementarySchool: | Garfield ES |
| unit1NumberBaths: | 2 |
| unit2NumberBaths: | 2 |
| unit3NumberBaths: | 2 |
| unit4NumberBaths: | 2 |
| asWarrantyProgram: | None |
| bathsVariesByUnit: | No |
| foundationDetails: | Poured |
| lotSizeDimensions: | 148x104 |
| lotSizeSquareFeet: | 14397 |
| unit1FinishedSqFt: | 984 |
| unit2FinishedSqFt: | 984 |
| unit3FinishedSqFt: | 984 |
| unit4FinishedSqFt: | 984 |
| aaAddlPropertyInfo: | None |
| highSchoolDistrict: | SiouxFalls |
| insideCityLimitsYN: | yes |
| numberOfUnitsTotal: | 4 |
| potentialShortSale: | No |
| bedroomVariesByUnit: | No |
| middleOrJuniorSchool: | Edison MS |
| constructionMaterials: | Stucco |
| elementarySchoolDistrict: | Sioux Falls |
| middleOrJuniorSchoolDistrict: | SiouxFalls |
