
Listed by: Saugat Pradhan from Real Broker LLC 605-400-9565
Welcome to 305 N Rochelle Pl in Sioux Falls — a rare opportunity to own a 1,809 sq ft mobile home with a detached 2-car garage in a highly convenient east-side location near shopping, grocery stores, and quick access to Veterans Parkway. Built in 2000, this home offers a spacious 4 bed, 2 bath layout with plenty of room to live comfortably. Large mobile homes like this at this price point—especially with a garage—are hard to find, so don’t wait.
For additional information contact this agent at: saugat.pradhan08@gmail.com . Phone: The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Casa Reynoza are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved. Data last updated Tuesday, June 30th, 2026.
Data services provided by IDX Broker
| Price: | 119,900 |
| Address: | 305 N Rochelle Pl Place |
| City: | Sioux Falls |
| County: | Minnehaha |
| State: | South Dakota |
| Zip Code: | 57110 |
| Subdivision: | Temporary Check Back |
| MLS: | 22602096 |
| Year Built: | 2000 |
| Square Feet: | 3,618 |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Composition |
| sewer: | Public Sewer |
| cooling: | Central Air |
| heating: | Electric |
| lvtDate: | 2026-03-27 |
| basement: | None |
| flooring: | Wood |
| mlsStatus: | Pending - Pending |
| priceDate: | 2026-03-27 |
| appliances: | Range, Disposal, Refrigerator |
| directions: | E 10th St & I229, E to Foss Ave, N Ryan Pl, E to Rochelle Pl, W to home. |
| highSchool: | Brandon Valley HS |
| idxInclude: | Yes |
| livingArea: | 1809 |
| possession: | Negotiable |
| roomsTotal: | 7 |
| saleOrRent: | S |
| lotFeatures: | Irregular Lot |
| waterSource: | Public |
| ayGarageType: | Detached |
| garageSpaces: | 2 |
| mlsAreaMinor: | SF-E004 |
| styleSubType: | None |
| aiWaterHeater: | Electric |
| associationYN: | no |
| reoOrBankOwned: | No |
| zbTaxesReflect: | Owner Occupied |
| ajWaterSoftener: | None |
| taxAnnualAmount: | 679.86 |
| elementarySchool: | Brandon ES |
| garageDimensions: | 440 |
| azGarageAmenities: | None |
| foundationDetails: | Other |
| lotSizeDimensions: | irregular |
| aaAddlPropertyInfo: | None |
| architecturalStyle: | Other |
| highSchoolDistrict: | BrandonVal |
| insideCityLimitsYN: | yes |
| potentialShortSale: | No |
| mainLevelAppxFinSqFt: | 1809 |
| middleOrJuniorSchool: | Brandon Valley MS |
| constructionMaterials: | Vinyl Siding |
| isLandOwnedOrLeasedYN: | Owned |
| aboveGradeFinishedArea: | 1809 |
| elementarySchoolDistrict: | Brandon Valley 49-2 |
| middleOrJuniorSchoolDistrict: | BrandonVal |
