
Listed by: StephanieOrdonez from Real Broker LLC
Spacious 4-bedroom, 2-bath home with a 2-stall garage. This property is in great condition overall and offers a solid layout with room to add your personal touches. The home features generously sized bedrooms, functional living spaces, and plenty of natural light throughout. Kitchen and baths are move-in ready, with opportunity for minor updates to make it your own.
The exterior includes a large 2-stall garage and a backyard with ample space for outdoor enjoyment. Buyer agent to verify school boundaries.
For additional information contact this agent at: stephanie@reynoza.com . Phone: The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Real Broker LLC are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2025 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved. Data last updated Wednesday, November 26th, 2025.
Data services provided by IDX Broker
| Price: | 240,000 |
| Address: | 2012 E Tracy Ln Lane |
| City: | Sioux Falls |
| County: | Minnehaha |
| State: | South Dakota |
| Zip Code: | 57103 |
| Subdivision: | Homestead Trails Addn |
| MLS: | 22506624 |
| Year Built: | 1980 |
| Acres: | 0.152 |
| Lot Square Feet: | 0.152 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Composition |
| sewer: | Public Sewer |
| cooling: | Central Air |
| fencing: | Other |
| heating: | Natural Gas |
| lvtDate: | 2025-08-28 |
| basement: | Full |
| flooring: | Carpet, Laminate |
| mlsStatus: | Active - Active |
| priceDate: | 2025-08-28 |
| appliances: | Electric Range, Refrigerator |
| directions: | I229 Rice St. exit, W. on Riceto Lowell, S. on Lowell toTracy, West to Home. |
| highSchool: | Lincoln HS |
| idxInclude: | Yes |
| roomsTotal: | 10 |
| saleOrRent: | S |
| waterSource: | Public |
| ayGarageType: | Attached |
| garageSpaces: | 2 |
| kitchenLevel: | Main |
| kitchenWidth: | 10 |
| mlsAreaMinor: | SF-N006 |
| styleSubType: | None |
| aiWaterHeater: | Natural Gas |
| associationYN: | no |
| kitchenLength: | 15 |
| reoOrBankOwned: | No |
| zbTaxesReflect: | Owner Occupied |
| ajWaterSoftener: | None |
| bedroomTwoLevel: | Main |
| bedroomTwoWidth: | 10 |
| diningRoomLevel: | Main |
| diningRoomWidth: | 10 |
| familyRoomLevel: | Basement |
| familyRoomWidth: | 11 |
| livingRoomLevel: | Main |
| livingRoomWidth: | 13 |
| parkingFeatures: | Concrete |
| roadSurfaceType: | Curb and Gutter |
| taxAnnualAmount: | 2775 |
| bedroomFourLevel: | Basement |
| bedroomFourWidth: | 8 |
| bedroomTwoLength: | 12 |
| diningRoomLength: | 15 |
| elementarySchool: | Terry Redlin ES |
| familyRoomLength: | 13 |
| garageDimensions: | 22x30 |
| livingRoomLength: | 17 |
| azGarageAmenities: | None |
| bedroomFourLength: | 12 |
| bedroomThreeLevel: | Basement |
| bedroomThreeWidth: | 12 |
| foundationDetails: | Block |
| lotSizeDimensions: | 66x100 |
| lotSizeSquareFeet: | 6600 |
| mainLevelBedrooms: | 2 |
| aaAddlPropertyInfo: | None |
| architecturalStyle: | Split Foyer |
| bedroomThreeLength: | 11 |
| diningRoomComments: | Slider to Deck |
| highSchoolDistrict: | SiouxFalls |
| insideCityLimitsYN: | yes |
| masterBedroomLevel: | Main |
| masterBedroomWidth: | 10 |
| potentialShortSale: | No |
| roadResponsibility: | Public Maintained Road |
| masterBedroomLength: | 12 |
| mainLevelAppxFinSqFt: | 816 |
| mainLevelBathDescrip: | 1 Full Bath |
| middleOrJuniorSchool: | Whittier MS |
| constructionMaterials: | Vinyl Siding |
| isLandOwnedOrLeasedYN: | Owned |
| patioAndPorchFeatures: | Deck |
| aboveGradeFinishedArea: | 816 |
| basementLevelBathDescr: | 1 Full Bath |
| belowGradeFinishedArea: | 650 |
| elementarySchoolDistrict: | Sioux Falls |
| basementLevelNumberBedrooms: | 2 |
| middleOrJuniorSchoolDistrict: | SiouxFalls |
