
Listed by: StephanieOrdonez from Real Broker LLC
Welcome to this adorable 4-bedroom, 1.5 bath home that’s full of charm and character! Perfectly sized for comfortable living, this cozy gem offers a warm and inviting atmosphere from the moment you walk in. The thoughtfully designed layout maximizes space without sacrificing comfort.
Enjoy a light-filled living area, a functional kitchen with ample storage, and a backyard that’s perfect for relaxing or entertaining. With four well-sized bedrooms and 1.5 bathrooms, there’s plenty of room for everyone.
Don’t miss your chance to own this sweet little home — adorable, and move-in ready!
Schedule your private showing today!
Buyer agent to verify school boundaries
For additional information contact this agent at: stephanie@reynoza.com . Phone: The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Real Broker LLC are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2025 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved. Data last updated Wednesday, November 26th, 2025.
Data services provided by IDX Broker
| Price: | 209,000 |
| Address: | 2505 S Western Ave Avenue |
| City: | Sioux Falls |
| County: | Minnehaha |
| State: | South Dakota |
| Zip Code: | 57105 |
| Subdivision: | Mooer's 1st Addn |
| MLS: | 22504021 |
| Year Built: | 1952 |
| Acres: | 0.136 |
| Lot Square Feet: | 0.136 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| roof: | Composition |
| sewer: | Public Sewer |
| cooling: | Central Air |
| fencing: | Partial |
| heating: | Electric |
| lvtDate: | 2025-05-29 |
| basement: | Full |
| flooring: | Carpet, Tile, Laminate |
| mlsStatus: | Active - Active |
| priceDate: | 2025-10-18 |
| appliances: | Electric Range, Refrigerator |
| directions: | From 41st street go north onWestern Ave past 2 stop lightsand it will be on the left handside |
| highSchool: | Roosevelt HS |
| idxInclude: | Yes |
| livingArea: | 1092 |
| roomsTotal: | 9 |
| saleOrRent: | S |
| waterSource: | Public |
| kitchenLevel: | Main |
| kitchenWidth: | 8 |
| mlsAreaMinor: | SF-C008 |
| styleSubType: | None |
| aiWaterHeater: | Electric |
| associationYN: | no |
| kitchenLength: | 12 |
| reoOrBankOwned: | No |
| zbTaxesReflect: | Owner Occupied |
| ajWaterSoftener: | None |
| bedroomTwoLevel: | Main |
| bedroomTwoWidth: | 8 |
| livingRoomLevel: | Main |
| livingRoomWidth: | 15 |
| publicationDate: | 2025-05-29 |
| taxAnnualAmount: | 2234 |
| bedroomFourLevel: | Basement |
| bedroomFourWidth: | 12 |
| bedroomTwoLength: | 11 |
| elementarySchool: | Laura Wilder ES |
| livingRoomLength: | 12 |
| publicationPrint: | Yes |
| bedroomFourLength: | 8 |
| bedroomThreeLevel: | Basement |
| bedroomThreeWidth: | 12 |
| extraRoomOneLevel: | Basement |
| extraRoomOneWidth: | 12 |
| foundationDetails: | Block |
| lotSizeDimensions: | 44x134.84 |
| lotSizeSquareFeet: | 5933 |
| mainLevelBedrooms: | 2 |
| aaAddlPropertyInfo: | None |
| architecturalStyle: | Ranch |
| bedroomThreeLength: | 8 |
| extraRoomOneLength: | 2 |
| highSchoolDistrict: | SiouxFalls |
| insideCityLimitsYN: | yes |
| masterBedroomLevel: | Main |
| masterBedroomWidth: | 11 |
| potentialShortSale: | No |
| roadResponsibility: | Public Maintained Road |
| masterBedroomLength: | 11 |
| extraRoomOneComments: | laundry |
| mainLevelAppxFinSqFt: | 728 |
| mainLevelBathDescrip: | Full bath |
| middleOrJuniorSchool: | Edison MS |
| constructionMaterials: | Vinyl Siding |
| isLandOwnedOrLeasedYN: | Owned |
| patioAndPorchFeatures: | Patio |
| aboveGradeFinishedArea: | 728 |
| basementLevelBathDescr: | Half bath |
| belowGradeFinishedArea: | 364 |
| elementarySchoolDistrict: | Sioux Falls |
| basementLevelNumberBedrooms: | 2 |
| middleOrJuniorSchoolDistrict: | SiouxFalls |
