
Listed by: StephanieOrdonez from Real Broker LLC
Charming 3-bedroom, 1-bath home with a 2-stall garage. Features a bright living area, functional kitchen, and spacious bedrooms. Buyer agent to verify school boundaries.
For additional information contact this agent at: stephanie@reynoza.com . Phone: The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Real Broker LLC are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2025 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved. Data last updated Wednesday, November 26th, 2025.
Data services provided by IDX Broker
| Price: | 189,900 |
| Address: | 2208 W 2nd St Street |
| City: | Sioux Falls |
| County: | Minnehaha |
| State: | South Dakota |
| Zip Code: | 57104 |
| Subdivision: | Harrison's Addn |
| MLS: | 22507006 |
| Year Built: | 1962 |
| Acres: | 0.148 |
| Lot Square Feet: | 0.148 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| roof: | Composition |
| sewer: | Public Sewer |
| cooling: | Central Air |
| heating: | Electric |
| lvtDate: | 2025-09-11 |
| basement: | None |
| flooring: | Carpet, Tile |
| mlsStatus: | Active - Active |
| priceDate: | 2025-09-11 |
| appliances: | Electric Range, Microwave, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
| directions: | I29 & Madison Exit, E to Kiwanis, S to 2nd, E to home |
| highSchool: | Roosevelt HS |
| idxInclude: | Yes |
| livingArea: | 1216 |
| roomsTotal: | 7 |
| saleOrRent: | S |
| lotFeatures: | Corner Lot |
| waterSource: | Public |
| ayGarageType: | Attached |
| garageSpaces: | 2 |
| kitchenLevel: | Main |
| kitchenWidth: | 11 |
| mlsAreaMinor: | SF-N004 |
| styleSubType: | Slab-on-grade |
| aiWaterHeater: | Natural Gas |
| associationYN: | no |
| kitchenLength: | 12 |
| reoOrBankOwned: | No |
| zbTaxesReflect: | Owner Occupied |
| ajWaterSoftener: | Stays |
| bedroomTwoLevel: | Main |
| bedroomTwoWidth: | 10 |
| familyRoomLevel: | Main |
| familyRoomWidth: | 14 |
| livingRoomLevel: | Main |
| livingRoomWidth: | 14 |
| parkingFeatures: | Concrete |
| taxAnnualAmount: | 2927.76 |
| bedroomTwoLength: | 12 |
| elementarySchool: | Garfield ES |
| familyRoomLength: | 19 |
| garageDimensions: | 25x23 |
| interiorFeatures: | 3+ Bedrooms Same Level, Master Downstairs |
| livingRoomLength: | 19 |
| azGarageAmenities: | None |
| bedroomThreeLevel: | Main |
| bedroomThreeWidth: | 10 |
| foundationDetails: | Slab |
| lotSizeDimensions: | 6440 sqft |
| lotSizeSquareFeet: | 6440 |
| mainLevelBedrooms: | 3 |
| aaAddlPropertyInfo: | None |
| architecturalStyle: | Ranch |
| bedroomThreeLength: | 10 |
| highSchoolDistrict: | SiouxFalls |
| insideCityLimitsYN: | yes |
| masterBedroomLevel: | Main |
| masterBedroomWidth: | 10 |
| potentialShortSale: | No |
| roadResponsibility: | Public Maintained Road |
| masterBedroomLength: | 14 |
| mainLevelAppxFinSqFt: | 1216 |
| mainLevelBathDescrip: | 1 |
| middleOrJuniorSchool: | George McGovern MS - Sioux Falls |
| constructionMaterials: | Vinyl Siding, Wood Siding |
| isLandOwnedOrLeasedYN: | Owned |
| patioAndPorchFeatures: | Deck |
| aboveGradeFinishedArea: | 1216 |
| elementarySchoolDistrict: | Sioux Falls |
| middleOrJuniorSchoolDistrict: | SiouxFalls |
