
Listed by: Destinie Marshall from Real Broker LLC 605-521-5891
This is the one you’ve been waiting for! Now offered with a $15,000 price improvement and even more updates completed, this beautifully refreshed 5 bedroom, 3 bathroom home is packed with value and ready for its next owner.Sitting on a spacious corner lot, this home offers the space, updates, and functionality buyers are looking for. Step inside to find fresh improvements throughout that give the home a clean, modern, move-in ready feel. With multiple living spaces and 5 bedrooms, there’s room for everyone. Whether you need extra bedrooms, a home office, workout space, or room to grow.The upgrades continue outside with a brand-new back deck, refreshed landscaping, extra yard space, and great curb appeal. Plus, don’t miss the insulated oversized 2-stall garage featuring epoxy floors and an additional parking pad — perfect for extra vehicles, storage, hobbies, or toys.The sellers have done the work so you don’t have to. Pre-inspected, updated, and priced to move. Schedule your showing before this opportunity is gone!New Photos Coming Soon!
For additional information contact this agent at: Destinie@discoversiouxfalls.com . Phone: The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Casa Reynoza are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved. Data last updated Tuesday, June 30th, 2026.
Data services provided by IDX Broker
| Price: | 375,000 |
| Address: | 4421 E 38th St Street |
| City: | Sioux Falls |
| County: | Minnehaha |
| State: | South Dakota |
| Zip Code: | 57103 |
| Subdivision: | Bluegrass Addn |
| MLS: | 22603329 |
| Year Built: | 1999 |
| Acres: | 0.245 |
| Lot Square Feet: | 0.245 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition |
| sewer: | Public Sewer |
| cooling: | Central Air |
| heating: | Natural Gas |
| lvtDate: | 2026-05-12 |
| basement: | Full |
| flooring: | Carpet, Luxury Vinyl Plank |
| mlsStatus: | Active - Active |
| priceDate: | 2026-06-19 |
| appliances: | Electric Range, Dishwasher, Refrigerator |
| directions: | Sycamore South to 38th west to home |
| highSchool: | Washington HS |
| idxInclude: | Yes |
| livingArea: | 2089 |
| roomsTotal: | 8 |
| saleOrRent: | S |
| lotFeatures: | Corner Lot, City Lot |
| waterSource: | Public |
| ayGarageType: | Attached |
| garageSpaces: | 2 |
| kitchenLevel: | Main |
| kitchenWidth: | 14 |
| mlsAreaMinor: | SF-SE03 |
| styleSubType: | None |
| aiWaterHeater: | Natural Gas |
| associationYN: | no |
| kitchenLength: | 13 |
| reoOrBankOwned: | No |
| zbTaxesReflect: | Owner Occupied |
| bedroomTwoLevel: | Main |
| bedroomTwoWidth: | 11 |
| diningRoomLevel: | Main |
| diningRoomWidth: | 14 |
| kitchenComments: | New Flooring+ Bcksplsh + Epoxy Counter |
| livingRoomLevel: | Main |
| livingRoomWidth: | 17 |
| parkingFeatures: | Concrete |
| taxAnnualAmount: | 4386.8 |
| bedroomFiveLevel: | Basement |
| bedroomFiveWidth: | 9 |
| bedroomFourLevel: | Basement |
| bedroomFourWidth: | 11 |
| bedroomTwoLength: | 12 |
| diningRoomLength: | 8 |
| elementarySchool: | Harvey Dunn ES |
| garageDimensions: | 24X27 |
| interiorFeatures: | Vaulted Ceiling(s), Master Bath, Main Floor Laundry |
| livingAreaSource: | List Agent |
| livingRoomLength: | 16 |
| azGarageAmenities: | Extra Pad,Oversized |
| bedroomFiveLength: | 20 |
| bedroomFourLength: | 13 |
| bedroomThreeLevel: | Basement |
| bedroomThreeWidth: | 12 |
| foundationDetails: | PreCast Concrete Wall |
| lotSizeDimensions: | 85'x125'x86'x125 |
| lotSizeSquareFeet: | 10681 |
| mainLevelBedrooms: | 2 |
| aaAddlPropertyInfo: | None |
| architecturalStyle: | Ranch |
| bedroomThreeLength: | 13 |
| diningRoomComments: | Slider to Backyard + New Deck |
| highSchoolDistrict: | SiouxFalls |
| insideCityLimitsYN: | yes |
| mainLevelFireplace: | No |
| masterBedroomLevel: | Main |
| masterBedroomWidth: | 12 |
| potentialShortSale: | No |
| roadResponsibility: | Public Maintained Road |
| bedroomFiveComments: | Great Bedroom / Office / Playroom |
| masterBedroomLength: | 13 |
| mainLevelAppxFinSqFt: | 1103 |
| mainLevelBathDescrip: | Full Bathroom + Primary Bath |
| middleOrJuniorSchool: | Ben Reifel Middle School |
| constructionMaterials: | Hard Board |
| isLandOwnedOrLeasedYN: | Owned |
| masterBedroomComments: | Primary Bath Attached |
| patioAndPorchFeatures: | Porch |
| aboveGradeFinishedArea: | 1103 |
| basementLevelBathDescr: | full bath |
| basementLevelFireplace: | No |
| belowGradeFinishedArea: | 986 |
| belowGradeUnfinishedArea: | 117 |
| elementarySchoolDistrict: | Sioux Falls |
| basementLevelNumberBedrooms: | 2 |
| middleOrJuniorSchoolDistrict: | SiouxFalls |
