
Listed by: Abraham Carroll from Real Broker LLC 605-728-6599
Don’t miss this rare opportunity to own a beautifully updated farmhouse-style home on 2 acres just north of Tea, South Dakota, and only minutes from downtown Sioux Falls! This spacious two-story home features 5 bedrooms, 3 bathrooms, and a partial basement, offering plenty of room for family, guests, hobbies, or a home office. Recent updates include fresh exterior and interior paint, along with stylish luxury vinyl plank flooring throughout much of the home, creating a modern yet timeless feel. Enjoy the convenience of an attached double-stall garage and the freedom that comes with acreage living. Whether you’re looking for space to spread out, room for toys and projects, or simply a peaceful country setting close to city amenities, this property checks all the boxes. Schedule your private showing today!
For additional information contact this agent at: Abraham.carroll20@joinreal.com . Phone: The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Casa Reynoza are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved. Data last updated Tuesday, June 30th, 2026.
Data services provided by IDX Broker
| Price: | 679,900 |
| Address: | 46878 270th St St Street |
| City: | Tea |
| County: | Lincoln |
| State: | South Dakota |
| Zip Code: | 57064 |
| Subdivision: | No Subdivision |
| MLS: | 22604360 |
| Year Built: | 2016 |
| Acres: | 2.01 |
| Lot Square Feet: | 2.01 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Composition |
| sewer: | Septic Tank |
| cooling: | Central Air |
| heating: | Natural Gas |
| basement: | Partial |
| flooring: | Carpet, Tile, Vinyl |
| mlsStatus: | Active - Active |
| priceDate: | 2026-06-16 |
| appliances: | Range, Dishwasher, Disposal, Refrigerator, Washer, Dryer |
| directions: | 271st and 496th. North to 270th. West to Home. |
| highSchool: | Tea HS |
| idxInclude: | Yes |
| livingArea: | 2240 |
| possession: | Negotiable |
| roomsTotal: | 9 |
| saleOrRent: | S |
| lotFeatures: | Irregular Lot |
| waterSource: | Rural Water |
| ayGarageType: | Attached |
| garageSpaces: | 2 |
| kitchenLevel: | Main |
| kitchenWidth: | 12 |
| mlsAreaMinor: | SF-90 |
| styleSubType: | None |
| aiWaterHeater: | Electric |
| associationYN: | no |
| kitchenLength: | 14 |
| reoOrBankOwned: | No |
| zbTaxesReflect: | Owner Occupied |
| bedroomTwoLevel: | Upper |
| bedroomTwoWidth: | 11 |
| diningRoomLevel: | Main |
| diningRoomWidth: | 10 |
| kitchenComments: | Center island, pantry and additional sto |
| livingRoomLevel: | Main |
| livingRoomWidth: | 16 |
| parkingFeatures: | Gravel |
| roadSurfaceType: | Gravel |
| taxAnnualAmount: | 6293.42 |
| bedroomFiveLevel: | Main |
| bedroomFiveWidth: | 13 |
| bedroomFourLevel: | Upper |
| bedroomFourWidth: | 10 |
| bedroomTwoLength: | 10 |
| diningRoomLength: | 13 |
| elementarySchool: | Legacy Elementary School - Tea |
| garageDimensions: | 32x30 |
| interiorFeatures: | Formal Dining Rm, Vaulted Ceiling(s), 9 FT+ Ceiling in Lwr Lvl, Master Bath, Main Floor Laundry, 3+ Bedrooms Same Level |
| livingAreaSource: | List Agent |
| livingRoomLength: | 14 |
| azGarageAmenities: | Drain,Garage Heater,Water Hook Ups |
| bedroomFiveLength: | 10 |
| bedroomFourLength: | 13 |
| bedroomThreeLevel: | Upper |
| bedroomThreeWidth: | 10 |
| foundationDetails: | Poured |
| lotSizeDimensions: | 404x254 |
| lotSizeSquareFeet: | 87555 |
| mainLevelBedrooms: | 1 |
| aaAddlPropertyInfo: | None |
| architecturalStyle: | Two Story |
| bedroomThreeLength: | 10 |
| bedroomTwoComments: | Walk in closet |
| diningRoomComments: | Access to patio |
| highSchoolDistrict: | TeaArea |
| insideCityLimitsYN: | no |
| livingRoomComments: | Open to Kitched |
| mainLevelFireplace: | No |
| masterBedroomLevel: | Upper |
| masterBedroomWidth: | 14 |
| potentialShortSale: | No |
| roadResponsibility: | Private Maintained Road |
| bedroomFiveComments: | Closet lots of natural light |
| bedroomFourComments: | Double closet |
| masterBedroomLength: | 14 |
| upperLevelFireplace: | No |
| aqAcreageDescription: | Creek |
| bedroomThreeComments: | Walk in closet |
| mainLevelAppxFinSqFt: | 1190 |
| mainLevelBathDescrip: | Full |
| middleOrJuniorSchool: | Tea MS |
| constructionMaterials: | Wood Siding, Concrete Block |
| isLandOwnedOrLeasedYN: | Owned |
| masterBedroomComments: | On-suite with walk-in show and closet |
| patioAndPorchFeatures: | Patio, Front Porch |
| upperLevelAppxFinSqFt: | 1050 |
| upperLevelBathDescrip: | One Full and 3/4 |
| aboveGradeFinishedArea: | 2240 |
| belowGradeUnfinishedArea: | 312 |
| elementarySchoolDistrict: | Tea Area |
| upperLevelNumberBedrooms: | 4 |
| middleOrJuniorSchoolDistrict: | TeaArea |
