
Listed by: Destinie Marshall from Real Broker LLC 605-521-5891
Welcome home to this cozy and inviting 2-bedroom, 1-bathroom home. Step inside to find a warm, open layout with comfortable living spaces and plenty of natural light, making it easy to feel right at home. The main floor has 2 bedrooms and 1 full bathroom. The basement is partially finished with so much opportunity to add square footage.
For additional information contact this agent at: Destinie@discoversiouxfalls.com . Phone: The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Casa Reynoza are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved. Data last updated Tuesday, June 30th, 2026.
Data services provided by IDX Broker
| Price: | 170,000 |
| Address: | 514 N French Ave Avenue |
| City: | Sioux Falls |
| County: | Minnehaha |
| State: | South Dakota |
| Zip Code: | 57103 |
| Subdivision: | Dakota Improv Second |
| MLS: | 22604836 |
| Year Built: | 1931 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Composition |
| sewer: | Public Sewer |
| cooling: | Central Air |
| fencing: | Privacy |
| heating: | Natural Gas |
| lvtDate: | 2026-05-14 |
| basement: | Full |
| flooring: | Carpet, Vinyl |
| mlsStatus: | Active - Active |
| priceDate: | 2026-06-30 |
| appliances: | Electric Range, Dishwasher, Stove Hood |
| directions: | 4th & Cliff*West To FrenchAve*South To Property |
| highSchool: | Washington HS |
| idxInclude: | Yes |
| livingArea: | 880 |
| possession: | Negotiable |
| roomsTotal: | 7 |
| saleOrRent: | S |
| lotFeatures: | Irregular Lot, City Lot |
| waterSource: | Public |
| ayGarageType: | Detached |
| garageSpaces: | 1 |
| kitchenLevel: | Main |
| kitchenWidth: | 11 |
| mlsAreaMinor: | SF-N006 |
| styleSubType: | None |
| aiWaterHeater: | Natural Gas |
| associationYN: | no |
| kitchenLength: | 8 |
| reoOrBankOwned: | No |
| ajWaterSoftener: | None |
| bedroomTwoLevel: | Main |
| bedroomTwoWidth: | 8 |
| diningRoomLevel: | Main |
| diningRoomWidth: | 11 |
| livingRoomLevel: | Main |
| livingRoomWidth: | 11 |
| roadSurfaceType: | Asphalt, Curb and Gutter |
| taxAnnualAmount: | 2475.38 |
| bedroomTwoLength: | 11 |
| diningRoomLength: | 9 |
| elementarySchool: | Terry Redlin ES |
| garageDimensions: | Oversized w/ workshop |
| livingRoomLength: | 11 |
| azGarageAmenities: | Separate Workshop |
| extraRoomOneLevel: | Main |
| extraRoomOneWidth: | 11 |
| extraRoomTwoLevel: | Main |
| extraRoomTwoWidth: | 8 |
| foundationDetails: | Block |
| lotSizeDimensions: | 43X132 |
| lotSizeSquareFeet: | 5676 |
| mainLevelBedrooms: | 2 |
| aaAddlPropertyInfo: | None |
| architecturalStyle: | Ranch |
| bedroomTwoComments: | Dbl Clst |
| diningRoomComments: | Open To Lvg |
| extraRoomOneLength: | 11 |
| extraRoomTwoLength: | 13 |
| highSchoolDistrict: | SiouxFalls |
| insideCityLimitsYN: | yes |
| livingRoomComments: | Open To Dining |
| masterBedroomLevel: | Main |
| masterBedroomWidth: | 8 |
| potentialShortSale: | No |
| roadResponsibility: | Public Maintained Road |
| masterBedroomLength: | 10 |
| extraRoomOneComments: | 11x11 Level: Main |
| extraRoomTwoComments: | Deck |
| mainLevelAppxFinSqFt: | 880 |
| mainLevelBathDescrip: | 1 |
| middleOrJuniorSchool: | Whittier MS |
| constructionMaterials: | Metal |
| isLandOwnedOrLeasedYN: | Owned |
| masterBedroomComments: | Dbl Clst |
| patioAndPorchFeatures: | Deck |
| aboveGradeFinishedArea: | 880 |
| belowGradeUnfinishedArea: | 800 |
| elementarySchoolDistrict: | Sioux Falls |
| middleOrJuniorSchoolDistrict: | SiouxFalls |
