
Listed by: Julie Roth from Real Broker LLC 605-740-0645
Welcome to 609 W 1st St in Worthing, South Dakota, a beautifully renovated ranch-style home offering small-town charm, modern updates, and room to grow! This 3 bedroom, 4 bath home includes 2 additional non-legal bedrooms in the basement, an attached 2-stall garage, plus an additional detached 2-stall garage. The brick exterior, fresh black and white paint, and classic curb appeal set the tone for the thoughtful updates inside. The main level features 3 bedrooms on one level, main floor laundry, new LVP flooring, an updated kitchen with stainless steel appliances, and a stunning double-sided fireplace that serves as the centerpiece of the home. The lower level adds incredible flexibility with a spacious family room, bar area, extra office space, and 2 non-legal bedrooms. Outside, enjoy a large lot, extra garage space, and a sunroom with hot tub for year-round relaxation. If you’re looking for a move-in-ready home in Worthing, SD with character, space, and small-town charm, this one is ready to impress!
For additional information contact this agent at: julie@julierothrealestate.com . Phone: The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Casa Reynoza are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved. Data last updated Tuesday, June 30th, 2026.
Data services provided by IDX Broker
| Price: | 419,900 |
| Address: | 609 W 1st St Street |
| City: | Worthing |
| County: | Lincoln |
| State: | South Dakota |
| Zip Code: | 57077 |
| Subdivision: | Becks Subd |
| MLS: | 22604252 |
| Year Built: | 1977 |
| Acres: | 0.353 |
| Lot Square Feet: | 0.353 acres |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Half Bathrooms: | 3 |
| roof: | Composition |
| sewer: | Public Sewer |
| vtURL: | https://vimeo.com/1200783859/df0b748a8d?share=copy&fl=sv&fe=ci |
| cooling: | Central Air |
| fencing: | Partial |
| heating: | Electric |
| lvtDate: | 2026-06-11 |
| basement: | Full |
| flooring: | Luxury Vinyl Plank |
| mlsStatus: | Active - Active |
| priceDate: | 2026-06-11 |
| appliances: | Electric Range, Microwave, Dishwasher, Refrigerator, Humidifier |
| directions: | South on Louise to 4 way stop in Worthing. West 2 blocks on South side. |
| highSchool: | Lennox HS |
| idxInclude: | Yes |
| livingArea: | 2930 |
| possession: | Negotiable |
| roomsTotal: | 12 |
| saleOrRent: | S |
| lotFeatures: | Corner Lot |
| waterSource: | Public |
| ayGarageType: | Attached,Detached |
| garageSpaces: | 4 |
| kitchenLevel: | Main |
| kitchenWidth: | 13 |
| mlsAreaMinor: | SF-90 |
| styleSubType: | None |
| aiWaterHeater: | Electric |
| associationYN: | no |
| kitchenLength: | 11 |
| reoOrBankOwned: | No |
| zbTaxesReflect: | Owner Occupied |
| ajWaterSoftener: | Owned |
| bedroomTwoLevel: | Main |
| bedroomTwoWidth: | 12 |
| diningRoomLevel: | Main |
| diningRoomWidth: | 12 |
| familyRoomLevel: | Basement |
| familyRoomWidth: | 17 |
| fireplacesTotal: | 2 |
| kitchenComments: | Epoxy countertops, stainless appliances |
| livingRoomLevel: | Main |
| livingRoomWidth: | 16 |
| otherStructures: | Additional Buildings |
| parkingFeatures: | Concrete |
| roadSurfaceType: | Curb and Gutter |
| taxAnnualAmount: | 4881.66 |
| bedroomFiveLevel: | Basement |
| bedroomFiveWidth: | 12 |
| bedroomFourLevel: | Basement |
| bedroomFourWidth: | 12 |
| bedroomTwoLength: | 11 |
| diningRoomLength: | 11 |
| elementarySchool: | Worthing ES |
| familyRoomLength: | 30 |
| garageDimensions: | 22x23+9x8 2nd garage-24x28 |
| interiorFeatures: | Master Bath, Main Floor Laundry, 3+ Bedrooms Same Level |
| livingRoomLength: | 13 |
| azGarageAmenities: | Garage Heater,Oversized,Separate Workshop,Water Hook Ups |
| bedroomFiveLength: | 13 |
| bedroomFourLength: | 13 |
| bedroomThreeLevel: | Main |
| bedroomThreeWidth: | 11 |
| extraRoomOneLevel: | Main |
| extraRoomOneWidth: | 8 |
| extraRoomTwoLevel: | Main |
| extraRoomTwoWidth: | 18 |
| fireplaceFeatures: | Wood Burning |
| foundationDetails: | Block |
| lotSizeDimensions: | 155 x 103 |
| lotSizeSquareFeet: | 15386 |
| mainLevelBedrooms: | 3 |
| aaAddlPropertyInfo: | None |
| architecturalStyle: | Ranch |
| bedroomThreeLength: | 11 |
| bedroomTwoComments: | 2 double closets |
| diningRoomComments: | Built-in Hutch |
| extraRoomOneLength: | 8 |
| extraRoomTwoLength: | 11 |
| familyRoomComments: | Bar Area |
| highSchoolDistrict: | Lennox |
| insideCityLimitsYN: | yes |
| livingRoomComments: | Wood burning Fireplace |
| mainLevelFireplace: | Yes |
| masterBedroomLevel: | Main |
| masterBedroomWidth: | 14 |
| potentialShortSale: | No |
| axFireplaceLocation: | Living Room,Kitchen |
| bedroomFiveComments: | non legal |
| bedroomFourComments: | non legal |
| extraRoomThreeLevel: | Basement |
| extraRoomThreeWidth: | 13 |
| masterBedroomLength: | 13 |
| upperLevelFireplace: | No |
| bedroomThreeComments: | Double closet |
| extraRoomOneComments: | Laundry |
| extraRoomThreeLength: | 7 |
| extraRoomTwoComments: | Sunroom/Hot Tub room |
| mainLevelAppxFinSqFt: | 1550 |
| mainLevelBathDescrip: | Full Bath |
| middleOrJuniorSchool: | Lennox MS |
| constructionMaterials: | Brick, Hard Board |
| isLandOwnedOrLeasedYN: | Owned |
| masterBedroomComments: | Ensuite, walk in closet |
| patioAndPorchFeatures: | Patio, 3-Season Porch |
| aboveGradeFinishedArea: | 1550 |
| belowGradeFinishedArea: | 1380 |
| extraRoomThreeComments: | Office |
| belowGradeUnfinishedArea: | 150 |
| elementarySchoolDistrict: | Lennox |
| middleOrJuniorSchoolDistrict: | Lennox |
