
Listed by: Destinie Marshall from Real Broker LLC 605-521-5891
Investor Special! 2 bedroom 1 bathroom house, so much potential in this house to make it yours. More photos to come next week. Sold as-is.
For additional information contact this agent at: Destinie@discoversiouxfalls.com . Phone: The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the REALTOR® Association of the Sioux Empire, Inc., Multiple Listing Service. Real estate listings held by brokerage firms other than Casa Reynoza are marked with the Internet Data Exchange™ logo or the Internet Data Exchange thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Information deemed reliable but not guaranteed. The broker(s) providing this data believes it to be correct, but advises interested parties to confirm the data before relying on it in a purchase decision. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. © 2026 REALTOR® Association of the Sioux Empire, Inc. Multiple Listing Service. All rights reserved. Data last updated Tuesday, June 30th, 2026.
Data services provided by IDX Broker
| Price: | 120,000 |
| Address: | 209 N Euclid Ave Avenue |
| City: | Sioux Falls |
| County: | Minnehaha |
| State: | South Dakota |
| Zip Code: | 57104 |
| Subdivision: | Covell's 1st Addn |
| MLS: | 22603638 |
| Year Built: | 1921 |
| Acres: | 0.092 |
| Lot Square Feet: | 0.092 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| roof: | Composition |
| sewer: | Public Sewer |
| heating: | Natural Gas |
| lvtDate: | 2026-05-22 |
| basement: | Partial |
| flooring: | Carpet, Wood, Vinyl |
| mlsStatus: | Active - Active |
| priceDate: | 2026-06-08 |
| appliances: | Electric Range, Refrigerator, Washer, Dryer |
| directions: | 6th & Euclid,Go South ToHome |
| highSchool: | Lincoln HS |
| idxInclude: | Yes |
| livingArea: | 694 |
| roomsTotal: | 5 |
| saleOrRent: | S |
| lotFeatures: | City Lot |
| waterSource: | Public |
| mlsAreaMinor: | SF-N005 |
| styleSubType: | None |
| aiWaterHeater: | Natural Gas |
| associationYN: | no |
| reoOrBankOwned: | No |
| zbTaxesReflect: | Non-Owner Occupied |
| ajWaterSoftener: | None |
| roadSurfaceType: | Curb and Gutter |
| taxAnnualAmount: | 1602.2 |
| elementarySchool: | Lowell ES |
| interiorFeatures: | 3+ Bedrooms Same Level |
| foundationDetails: | Block |
| lotSizeDimensions: | 44x100 |
| lotSizeSquareFeet: | 3999 |
| aaAddlPropertyInfo: | None |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | SiouxFalls |
| insideCityLimitsYN: | yes |
| potentialShortSale: | No |
| mainLevelAppxFinSqFt: | 694 |
| middleOrJuniorSchool: | Axtell Park MS |
| constructionMaterials: | Hard Board |
| isLandOwnedOrLeasedYN: | Owned |
| aboveGradeFinishedArea: | 694 |
| belowGradeUnfinishedArea: | 580 |
| elementarySchoolDistrict: | Sioux Falls |
| middleOrJuniorSchoolDistrict: | SiouxFalls |
